Feature | Accessibility Solution Standard | Accessibility Solution Premium |
---|---|---|
Ideal for | Small websites (<50 pages, <80k page views/month) | Medium to large websites |
AI-Powered Processes | Yes, but limited image recognition (20 images/month) | Yes, full AI automation |
Screen Reader Optimization | Yes | Yes |
Keyboard Navigation Enhancements | Yes | Yes |
Preset Accessibility Profiles | No | Yes (Seizure Safe, Vision Impaired, ADHD, Cognitive, Motor, Blind Users) |
Single Feature Adjustments | Limited set | Full suite |
Color Adjustments | Limited selection | Full customization |
Content Adjustments | Yes, but fewer options | Yes |
Orientation Adjustments | Limited selection | Full suite (e.g., reading guide, animations stop, highlight hover) |
Automatic Maintenance | Yes | 24/7 monitoring & updates |
Legal Compliance Support | No | Yes (Litigation Support Package available) |
Reference Standard | WCAG 2.1 AA | WCAG 2.1 AA |
đź’ˇ Looking for a more detailed explanation? Our complete guide to choosing the right accessibility solution provides a thorough overview of features, benefits, and use cases to help you make the best decision for your website.